Strict health-oriented eating patterns (orthorexic eating behaviours) and their connection with a vegetarian and vegan diet
Anna Brytek-Matera , Kamila Czepczor-Bernat , Helena Jurzak , Monika Kornacka , Natalia Kołodziejczyk
Abstract
n/aAuthor | |||||||||||||||||||||
Journal series | Eating and Weight Disorders-Studies on Anorexia Bulimia and Obesity, ISSN 1124-4909, (N/A 70 pkt) | ||||||||||||||||||||
Issue year | 2019 | ||||||||||||||||||||
Vol | 24 | ||||||||||||||||||||
No | 3 | ||||||||||||||||||||
Pages | 441-452 | ||||||||||||||||||||
Publication size in sheets | 0.55 | ||||||||||||||||||||
ASJC Classification | ; | ||||||||||||||||||||
DOI | DOI:10.1007/s40519-018-0563-5 | ||||||||||||||||||||
Language | en angielski | ||||||||||||||||||||
File |
| ||||||||||||||||||||
Additional file |
| ||||||||||||||||||||
Score (nominal) | 70 | ||||||||||||||||||||
Score source | journalList | ||||||||||||||||||||
Publication indicators | : 2016 = 0.543; : 2017 = 2.154 (2) - 2017=1.794 (5) | ||||||||||||||||||||
Citation count* | 6 (2019-11-19) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back