Your Face and Moves Seem Happier When I Smile
Fernando Marmolejo-Ramos , Aiko Murata , Kyoshiro Sasaki , Yuki Yamada , Ayumi Ikeda , Jose Hinojosa , Katsumi Watanabe , Michał Parzuchowski , Carlos Tirado , Raydonal Ospina
Abstract
n/aAuthor | |||||
Journal series | Experimental Psychology, ISSN 1618-3169, e-ISSN 2190-5142, (N/A 70 pkt) | ||||
Issue year | 2020 | ||||
Vol | 67 | ||||
No | 1 | ||||
Pages | 14-22 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in original language | face, emotions, biological motion, mirror neurons, embodied cognition | ||||
ASJC Classification | ; ; ; | ||||
Abstract in original language | In this experiment, we replicated the effect of muscle engagement on perception such that the recognition of another’s facial expressions was biased by the observer’s facial muscular activity (Blaesi & Wilson, 2010). We extended this replication to show that such a modulatory effect is also observed for the recognition of dynamic bodily expressions. Via a multilab and within-subjects approach, we investigated the emotion recognition of point-light biological walkers, along with that of morphed face stimuli, while subjects were or were not holding a pen in their teeth. Under the “pen-in-the-teeth” condition, participants tended to lower their threshold of perception of happy expressions in facial stimuli compared to the “no-pen” condition, thus replicating the experiment by Blaesi andWilson (2010). A similar effect was found for the biological motion stimuli such that participants lowered their threshold to perceive happy walkers in the pen-in-the-teeth condition compared to the no-pen condition. This pattern of results was also found in a second experiment in which the no-pen condition was replaced by a situation in which participants held a pen in their lips (“pen-in-lips” condition). These results suggested that facial muscular activity alters the recognition of not only facial expressions but also bodily expressions. | ||||
DOI | DOI:10.1027/1618-3169/a000470 | ||||
URL | https://doi.org/10.1027/1618-3169/a000470 | ||||
Language | en angielski | ||||
File |
| ||||
Additional file |
| ||||
Score (nominal) | 70 | ||||
Score source | journalList | ||||
Publication indicators | : 2018 = 0.722; : 2017 = 1.206 (2) - 2017=1.834 (5) | ||||
Citation count* | 1 (2021-03-08) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back