The role of processing fluency in online consumer behavior: evaluating fluency by tracking eye movements
Nina Chrobot
Abstract
n/aAuthor | |
Pages | 387-388 |
Publication size in sheets | 0.3 |
Book | Qvarfordt Pernilla , Witzner Hansen Dan (eds.): ETRA '14 Proceedings of the Symposium on Eye Tracking Research and Applications, 2014, ACM, ISBN 978-1-4503-2751, DOI:10.1145/2578153.2578176 |
DOI | DOI:10.1145/2578153.2583037 |
URL | http://dl.acm.org/citation.cfm?id=2583037&dl=ACM&coll=DL&CFID=894166515&CFTOKEN=92389795 |
Language | en angielski |
Score (nominal) | 0 |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back