Time is running differently on the Internet
Justyna Kramarczyk , Małgorzata Osowiecka
Abstract
The article focuses on the trend of internet accessibility including speed, agility, and flexibility.Author | |
Journal series | Electronic International Journal of Time Use Research, ISSN 1860-9937, (0 pkt) |
Issue year | 2014 |
Vol | 11 |
No | 1 |
Pages | 96 - 99 |
Publication size in sheets | 0.5 |
Keywords in English | Technological innovations, Internet - Access control |
DOI | DOI:/10.13085/eIJTUR.11.1.94-111 |
URL | http://search.ebscohost.com/login.aspx?direct=true&db=sih&AN=118123160&lang=pl&site=ehost-live |
Language | en angielski |
Score (nominal) | 0 |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back