Determinants of the Willingness to Energy Monitoring by Residential Consumers: A Case Study in the City of Wroclaw in Poland
Anna Kowalska-Pyzalska , Katarzyna Byrka
Abstract
This paper analyses attitudinal and socio-economic determinants of the householders’ willingness to monitor their energy consumption. Residential consumers can monitor their energy consumption by means of traditional (electricity bill) and modern tools (smart metering information platforms, SMP).Within this empirical study we test the effect of environmental attitudes, knowledge and perceived possibilities on consumers’ stages of readiness to adopt SMP based the stage model of self-regulated behavioral change (SSCB). Perceived possibilities to monitor energy consumption on a regular basis was found to be the predictor of adoption in every examined stage of readiness. General knowledge predicted adoption of the stage in which consumers declared willingness to learn know-how of using SMP. The results suggest that an effectiveness of educational campaigns may be restricted to only some consumers.Author | |||||
Journal series | Energies, ISSN 1996-1073, (N/A 100 pkt) | ||||
Issue year | 2019 | ||||
Vol | 12 | ||||
No | 5 | ||||
Pages | 1-20 | ||||
Publication size in sheets | 0.95 | ||||
Article number | 907 | ||||
Keywords in English | smart metering; smart metering platform; knowledge; energy monitoring; consumers; stage model of self-regulated behavioral change; telephone survey | ||||
ASJC Classification | |||||
DOI | DOI:10.3390/en12050907 | ||||
URL | https://doi.org/10.3390/en12050907 | ||||
Language | en angielski | ||||
File |
| ||||
Additional file |
| ||||
Score (nominal) | 100 | ||||
Score source | journalList | ||||
Publication indicators | : 2017 = 1.34; : 2017 = 2.676 (2) - 2017=3.045 (5) | ||||
Citation count* | 14 (2021-02-27) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back