Positive time preference for monetary sequences of rewards: the role of temporal spacing
Wojciech Białaszek , Paweł Ostaszewski , Przemysław Marcowski
Abstract
n/aAuthor | |||||||||||||
Journal series | Studia Psychologiczne, [Psychological Studies], ISSN 0081-685X, e-ISSN 2300-8520, [2300-8520], (B 10 pkt) | ||||||||||||
Issue year | 2016 | ||||||||||||
Vol | 54 | ||||||||||||
Pages | 25-33 | ||||||||||||
Publication size in sheets | 0.5 | ||||||||||||
Language | en angielski , pl polski | ||||||||||||
File |
| ||||||||||||
Score (nominal) | 10 | ||||||||||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back