Cooking together: The IKEA effect on family vegetable intake
Theda Radtke , Natalia Liszewska , Karolina Horodyska , Monika Boberska , Konstantin Schenkel , Aleksandra Łuszczyńska
Abstract
Objective Based on the idea of the ‘IKEA effect’, assuming that individuals like self‐created objects more than objects created by someone else, this study hypothesizes that parents’ involvement of their children in meal planning and preparation is positively related to vegetable intake, mediated via liking vegetables. Design Longitudinal observational study with two time points (10‐month interval). Method Nine hundred and twenty‐four parent–child dyads filled out questionnaires measuring involvement, vegetable liking, vegetable intake, and further environmental and food‐related determinants of vegetable intake. On average, parents were M = 36.10 (SD = 5.43) and children (54.3% girls) M = 8.24 (SD = 1.44; range 6–11) years old. Hypotheses were tested with path analyses, accounting for intra‐dyadic associations among respective constructs (e.g., parents’ and children's liking vegetables). Results Two direct effects were found: (1) parents’ involvement of their children in cooking activities impacted children's liking of vegetables and vegetable intake, and (2) liking vegetables impacted vegetable intake. The effect of involvement on vegetable intake was mediated via liking vegetables, but only for children and not for parents. Conclusions The findings emphasize the importance of parents’ encouragement for involving children in the preparation of healthy meals, as this improves liking of vegetables and, thereby, increases their vegetable intake.Author | |||||||||||||||||||||
Journal series | British Journal of Health Psychology, ISSN 1359-107X, e-ISSN 2044-8287, (N/A 100 pkt) | ||||||||||||||||||||
Issue year | 2019 | ||||||||||||||||||||
No | 24 | ||||||||||||||||||||
Pages | 896-912 | ||||||||||||||||||||
Publication size in sheets | 0.8 | ||||||||||||||||||||
Keywords in English | actor–partner interdependence model, cooking, IKEA effect, parent–child dyads, vegetables | ||||||||||||||||||||
ASJC Classification | ; | ||||||||||||||||||||
DOI | DOI:10.1111/bjhp.12385 | ||||||||||||||||||||
Language | en angielski | ||||||||||||||||||||
File |
| ||||||||||||||||||||
Score (nominal) | 100 | ||||||||||||||||||||
Score source | journalList | ||||||||||||||||||||
Publication indicators | : 2017 = 1.457; : 2017 = 2.706 (2) - 2017=3.197 (5) | ||||||||||||||||||||
Citation count* | 5 (2021-03-07) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back