Theory-based digital intervention to promote weight loss and weight loss maintenance (Choosing Health): protocol for a randomised controlled trial
Dominika Kwaśnicka , Aleksandra Łuszczyńska , Martin S. Hagger , Eleanor Quested , Sherry L Pagoto , Peter Verboon , Suzanne Robinson , Anna Januszewicz , Paulina Idziak , Iga Palacz , Felix Naughton
Abstract
IntroductionDigital behavioural weight loss interventions have the potential to improve public health; however, these interventions are often not adequately tailored to the needs of the participants. This is the protocol for a trial that aims to determine the effectiveness and cost-effectiveness of theChoosing Healthprogramme as a means to promote weight loss and weight loss maintenance among overweight/obese adults.Methods and analysisThe proposed study is a two-group randomised controlled trial with a nested interrupted time series (ITS) within-person design. Participants (n=285) will be randomly assigned to either theChoosing Healthdigital intervention or a control group. For intervention participants, ecological momentary assessment will be used to identify behavioural determinants for each individual in order to tailor evidence-based behaviour change techniques and intervention content.Control group participants will receive non-tailored weight loss advice via e-book and generic emails. The primary outcome is the mean difference in weight loss between groups at 6 months controlled for baseline. Secondary outcomes include blood pressure and percentage of body fat; self-reported measures of physical activity, sitting time, quality of life, cost and theory-derived correlates of weight loss. Secondary outcomes will be measured at baseline, 3, 6 and 12 months. The primary outcome for ITS will be daily weight loss plan adherence. Data will be analysed using regression and time series analyses.Ethics and disseminationEthics approval was granted by Faculty of Psychology, SWPS University of Social Sciences and Humanities, Wroclaw, Poland, approval number 03/P/12/2019. The project results will be disseminated through structured strategy implemented in collaboration with the Ministry of Health.Trial registration detailsThis trial was registered withwww.clinicaltrials.gov; registration numberNCT04291482.Author | |||||||||||||||||
Journal series | BMJ Open, ISSN 2044-6055, (N/A 100 pkt) | ||||||||||||||||
Issue year | 2020 | ||||||||||||||||
Vol | 10 | ||||||||||||||||
No | 11 | ||||||||||||||||
Pages | 1-11 | ||||||||||||||||
Publication size in sheets | 0.3 | ||||||||||||||||
Article number | e040183 | ||||||||||||||||
ASJC Classification | |||||||||||||||||
DOI | DOI:10.1136/bmjopen-2020-040183 | ||||||||||||||||
URL | https://bmjopen.bmj.com/content/10/11/e040183.full | ||||||||||||||||
Language | en angielski | ||||||||||||||||
File |
| ||||||||||||||||
Additional file |
| ||||||||||||||||
Score (nominal) | 100 | ||||||||||||||||
Score source | journalList | ||||||||||||||||
Publication indicators | : 2018 = 1.145; : 2018 = 2.376 (2) - 2018=2.863 (5) | ||||||||||||||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back