Why are you eating, mom? Maternal emotional, restrained, and external eating explaining children's eating styles
Karolina Zarychta-Zajączkowska , Ewa Kuliś , Yiqun Gan , Carina K. Y. Chan , Karolina Horodyska , Aleksandra Łuszczyńska
Abstract
This study investigated if three maternal eating styles (emotional eating style, external eating style, and restrained eating style) predict respective eating styles in children. In particular, we tested if these associations are different in mother-daughter dyads, compared to mother-son dyads. Data were collected twice, at the baseline (Time 1; T1) and at the 10-month follow-up (Time 2; T2), with N = 822 mother-child dyads participating at T1. Children (55% girls, 5–12 years old, M = 8.21, SD = 1.40) were interviewed; mothers (aged 23–59 years old, M = 35.93, SD = 5.24) completed the questionnaire assessing their eating styles. Participants' weight and height were measured objectively. Path analysis, accounting for dyadic interdependency and autocorrelations, was applied. In mother-daughter dyads, maternal emotional eating (T1) predicted daughters' emotional eating (T2) whereas maternal restrained eating (T1) predicted daughters' restrained eating (T2). There were no effects of external eating in mother-daughter dyads. A different pattern of associations was found for mother-son dyads, with maternal emotional eating (T1) and external eating (T1) predicting sons' emotional eating (T2) and external eating (T2), respectively. There was no effect of maternal restrained eating in mother-son dyads. Maternal eating styles explain child's eating styles with distinct effects depending on child's sex. Educating mothers about the effects of their own eating styles on daughters' and sons' eating styles might be useful to promote adequate responses to hunger and satiety signals.Author | |||||||||||||||||||||
Journal series | Appetite, ISSN 0195-6663, e-ISSN 1095-8304, (N/A 100 pkt) | ||||||||||||||||||||
Issue year | 2019 | ||||||||||||||||||||
Vol | 141 | ||||||||||||||||||||
Pages | 1-8 | ||||||||||||||||||||
Publication size in sheets | 0.5 | ||||||||||||||||||||
Article number | 104335 | ||||||||||||||||||||
Keywords in English | Emotional eating style, External eating style, Restrained eating style, Mother-daughter dyad, Mother-son dyad | ||||||||||||||||||||
ASJC Classification | ; | ||||||||||||||||||||
DOI | DOI:10.1016/j.appet.2019.104335 | ||||||||||||||||||||
Language | en angielski | ||||||||||||||||||||
File |
| ||||||||||||||||||||
Score (nominal) | 100 | ||||||||||||||||||||
Score source | journalList | ||||||||||||||||||||
Publication indicators | : 2017 = 1.268; : 2017 = 3.174 (2) - 2017=3.691 (5) | ||||||||||||||||||||
Citation count* | 6 (2021-02-26) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back