The complexity of human performance variability on watch standing task
Waldemar Karwowski , David Kern , Atsuo Murata , Tareq Ahram , Edgar Gutierrez , Nabin Sapkota , Tadeusz Marek
Abstract
The primary objective of this study was to examine the complexity of human temporal variability of topside roving watch task in naval operations concerning the reported times of ship status and to explore the potential presence of chaotic behavior and fractal properties of the reported log times. Topside rover reporting time intervals recorded in the deck logs of the USS Jason Dunham over the 2013-2015 period were analyzed to understand the underlying complexity of the watch standing task that is critical to the success of naval operations. The results on the 0-1 test, analysis of the largest Lyapunov exponents, as well the exploration of the fractal dimension and 1/f spectral analyses, showed that the fluctuation of standing watch time reports data exhibits chaotic and fractal system properties. The critical implications of the study findings for the human-centered design of complex systems were also discussedAuthor | |||||
Journal series | Applied Ergonomics, ISSN 0003-6870, (N/A 100 pkt) | ||||
Issue year | 2019 | ||||
Vol | 79 | ||||
Pages | 169-177 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in English | Chaos; Complexity; Fractals; Human performance variability; Nonlinear systems dynamics; Watch standing task | ||||
ASJC Classification | ; ; | ||||
DOI | DOI:10.1016/j.apergo.2018.07.006 | ||||
URL | https://www.ncbi.nlm.nih.gov/pubmed/30055764 | ||||
Language | en angielski | ||||
File |
| ||||
Additional file |
| ||||
Score (nominal) | 100 | ||||
Score | = 100.0, 15-10-2019, ArticleFromJournal | ||||
Publication indicators | : 2016 = 1.662; : 2017 = 2.435 (2) - 2017=2.663 (5) | ||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back