Real-time strategy video game experience and structural connectivity – A diffusion tensor imaging study
Natalia Kowalczyk , Feng Shi , Mikołaj Magnuski , Maciej Skorko , Paweł Dobrowolski , Bartosz Kossowski , Artur Marchewka , Maksymilian Bielecki , Małgorzata Kossut , Aneta Brzezicka
Abstract
Experienced video game players exhibit superior performance in visuospatial cognition when compared to non‐players. However, very little is known about the relation between video game experience and structural brain plasticity. To address this issue, a direct comparison of the white matter brain structure in RTS (real time strategy) video game players (VGPs) and non‐players (NVGPs) was performed. We hypothesized that RTS experience can enhance connectivity within and between occipital and parietal regions, as these regions are likely to be involved in the spatial and visual abilities that are trained while playing RTS games. The possible influence of long‐term RTS game play experience on brain structural connections was investigated using diffusion tensor imaging (DTI) and a region of interest (ROI) approach in order to describe the experience‐related plasticity of white matter. Our results revealed significantly more total white matter connections between occipital and parietal areas and within occipital areas in RTS players compared to NVGPs. Additionally, the RTS group had an altered topological organization of their structural network, expressed in local efficiency within the occipito‐parietal subnetwork. Furthermore, the positive association between network metrics and time spent playing RTS games suggests a close relationship between extensive, long‐term RTS game play and neuroplastic changes. These results indicate that long‐term and extensive RTS game experience induces alterations along axons that link structures of the occipito‐parietal loop involved in spatial and visual processingAuthor | |||||||||||||||||
Journal series | Human Brain Mapping, ISSN 1065-9471, (A 45 pkt) | ||||||||||||||||
Issue year | 2018 | ||||||||||||||||
Vol | 39 | ||||||||||||||||
No | 9 | ||||||||||||||||
Pages | 3742-3758 | ||||||||||||||||
Publication size in sheets | 0.8 | ||||||||||||||||
Keywords in English | diffusion tensor imaging, occipital and parietal regions, real-time strategy, structural connectivity, video games, visuospatial cognition | ||||||||||||||||
ASJC Classification | ; ; ; ; | ||||||||||||||||
DOI | DOI:10.1002/hbm.24208 | ||||||||||||||||
Language | en angielski | ||||||||||||||||
File |
| ||||||||||||||||
Additional file |
| ||||||||||||||||
Score (nominal) | 45 | ||||||||||||||||
Score source | journalList | ||||||||||||||||
Publication indicators | : 2016 = 1.346; : 2017 = 4.927 (2) - 2017=5.431 (5) | ||||||||||||||||
Citation count* | 11 (2021-02-27) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back