Risk preferences of individual investors: The role of dispositional tendencies and market trends
Joanna Sokołowska , Piotr Makowiec
Abstract
n/aAuthor | |||||
Journal series | Journal of Behavioral and Experimental Economics, ISSN 2214-8043, (A 15 pkt) | ||||
Issue year | 2017 | ||||
Vol | 71 | ||||
No | Supplement C | ||||
Pages | 67 - 78 | ||||
Publication size in sheets | 0.55 | ||||
Keywords in English | Bear and bull markets, Perceived risk, Risk preferences, Sensation-seeking | ||||
ASJC Classification | ; ; | ||||
DOI | DOI:10.1016/j.socec.2017.09.003 | ||||
URL | http://www.sciencedirect.com/science/article/pii/S2214804317301015 | ||||
Language | en angielski | ||||
File |
| ||||
Additional file |
| ||||
Score (nominal) | 15 | ||||
Score source | journalList | ||||
Publication indicators | : 2017 = 0.86; : 2017 = 0.966 (2) - 2017=1.01 (5) | ||||
Citation count* | 10 (2021-02-19) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back